Heartopia Bird Locations

In addition to fishing and bug-catching, Heartopia invites you to try your hand at ornithology. Explore forests, plains, and town streets to spot rare and beautiful birds, and capture them with your camera.
As your birdwatching skill grows, you’ll unlock the ability to see even more exciting species—including tropical migrants passing through your island home.
While the easiest shots are of birds perched on a branch, you’ll earn more points and experience if you photograph them doing something interesting: chirping, preening, flapping their wings, or flying.
What’s more, some rare birds appear only during special events. Keep an eye on your map for the Nest of Hundreds event icons.
Birdwatching Locations
Below is a running list of all bird locations discovered so far in Heartopia. We’ll update it as we find more.
| Name | Birdwatching Lv | Active Period | Time | Weather | Source |
|---|---|---|---|---|---|
| Green Suit Dove | 1 | Dreamlight Cinematics Festival | All | All | Forest – Jump Puzzle |
| Blue Suit Dove | 1 | Dreamlight Cinematics Festival | All | All | Forest – Spirit-Oak Pine Forest |
| Gray Suit Dove | 1 | Dreamlight Cinematics Festival | All | All | Forest – Deer Tower |
| Red Suit Dove | 1 | Dreamlight Cinematics Festival | All | All | Forest – Forest Island |
| Striped Suit Dove | 1 | Dreamlight Cinematics Festival | All | All | Actor Dove Event |
| Blue Peafowl | 1 | Daily | All | All | Nest of Hundreds Event |
| Blue-and-Yellow Macaw | 1 | Daily | All | All | Nest of Hundreds Event |
| Eurasian Bullfinch | 1 | Daily | All | All | Suburbs |
| Eurasian Chaffinch | 1 | Daily | All | All | Flower Field |
| Eurasian Collared Dove | 1 | Daily | All | All | Home |
| Eurasian Wren | 1 | Daily | All | All | Forest |
| European Robin | 1 | Daily | All | All | Central Area |
| Great Tit | 1 | Daily | All | All | Onsen Mountain |
| Greater Flamingo | 1 | Daily | All | All | Waterside |
| Long-Tailed Tit | 1 | Daily | All | All | On top of Blanc the Gardener’s head |
| Mallard | 1 | Daily | All | All | Lake |
| Pied Imperial Pigeon | 1 | Daily | All | All | Fishing Village |
| Stock Dove | 1 | Daily | All | All | Central Area |
| Bearded Reedling | 2 | Daily | All | All | Onsen Mountain |
| Eurasian Wigeon | 2 | Daily | All | All | River |
| Eurasian Nuthatch | 2 | Daily | All | All | Fishing Village |
| Pink-Necked Green Pigeon | 2 | Daily | All | All | Flower Field |
| Seagull | 2 | Daily | All | All | Seaside |
| Wonga Pigeon | 2 | Daily | All | All | Forest |
| Woodchat Shrike | 2 | Daily | All | All | Suburbs |
| Audouin’s Gull | 3 | Daily | All | All | Whale Sea Seaside |
| Double-Barred Finch | 3 | Daily | All | All | Fishing Village – Lighthouse |
| Eurasian Golden Oriole | 3 | Daily | All | All | Home |
| European Shag | 3 | Daily | All | All | Ocean |
| King Eider | 3 | Daily | All | All | River |
| Red-and-Green Macaw | 3 | Daily | All | All | Nest of Hundreds Event |
| Ruddy Shelduck | 3 | Daily | All | All | Suburban Lake |
| Silver-Throated Tit | 3 | Daily | All | All | Forest – Jump Puzzle |
| Lady Amherst’s Pheasant | 4 | Daily | All | All | Onsen Mountain – Ruins |
| Pine Grosbeak | 4 | Daily | All | All | Forest – Forest Island |
| Przevalski’s Parrotbill | 4 | Daily | All | Sunny, Rainbow | Fishing Village – Fishing Village Square |
| Regent Bowerbird | 4 | Daily | All | All | Forest – Spirit Oak Pine Forest |
| Wallace’s Fruit Dove | 4 | Daily | All | All | Flower Field – Windmill Flower Field |
| White Wagtail | 4 | Daily | All | All | Flower Field – Amethyst Beach |
| Smew | 4 | Daily | All | All | Forest Lake |
| African Olive Pigeon | 5 | Daily | All | All | Onsen Mountain – Onsen |
| Brown Noddy | 5 | Daily | All | All | Old Sea Seaside |
| European Bee-Eater | 5 | Daily | All | Rainy, Rainbow | Onsen Mountain Lakeshore |
| Great Green Macaw | 5 | Daily | All | Sunny, Rainbow | Nest of Hundreds Event |
| Lesser Flamingo | 5 | Daily | All | Rainy, Rainbow | Forest Lake Shore |
| Yellow-Bellied Flycatcher | 5 | Daily | All | All | Fishing Village – Wharf |
Birds Currently Out of Rotation
The following birds appeared during previous limited-time seasons and are not currently available. They may return in the future. Players who caught them before can still view them in their catalogs.
| Name | Birdwatching Lv | Active Period | Time | Weather | Source |
|---|---|---|---|---|---|
| Winter Eurasian Wigeon | 1 | Winter Frost Season | All | All | Suburbs |
| Winter Greater Flamingo | 1 | Winter Frost Season | All | All | Suburbs |
| Winter Mallard | 1 | Winter Frost Season | All | All | Suburbs |
| Winter Smew | 1 | Winter Frost Season | All | All | Suburbs |
| Winter Mandarin Duck | 1 | Winter Frost Season | All | All | Winter Birdwatching Event |
How to Earn More Stars in Birdwatching
Finding and photographing each bird is only part of the hobby. Every bird species has a star rating (1 to 5 stars), and you won’t consider its entry “complete” until you’ve captured a 5-star photo.
Level Up Your Skill
Some higher-quality shots are only possible at higher skill levels. Keep practicing birdwatching to level up regularly.
Capture Bird Behaviors
An idling bird will only ever yield a 1-star photo. But birds that are chirping, pecking for food, or grooming their feathers will guarantee at least 2 stars. Listen for birdsong and watch closely for interesting animations to score a better shot.
Perfect Photographs (Unlocked at Level 4)
Once you reach Birdwatching Level 4, you unlock the chance to take Perfect Photographs. If your framing and timing are just right—bird centered in the frame and zoomed in close—you have a chance to get a Perfect Photo, which automatically adds one star to the rating.
Auto Bird Whistles (Unlocked at Level 4)
Also starting at Level 4, you can purchase Auto Bird Whistles from the birdwatching instructor, Bailey J. Activating one ensures that birds in the area change their poses more frequently during the tool’s duration, helping you take more varied and high-quality pictures